KG7S (A,K)

FEATURES
- 80% AFUE Standard Efficiency
- Single-Stage
- ECM Blower Motor
- Upflow/Horizontal (A) or Downflow (K)
- 45K-126K BTUH (A)
- 54K-126K BTUH (K)
CABINET SIZES
- A – 14.25 inches
- B – 17.50 inches
- C – 21 inches
- D – 24.50 inches
WARRANTY
- 10-year all-parts warranty
- Lifetime heat exchanger warranty
- 1-year Quality Pledge to replace the entire unit if the heat exchanger fails
- 90-day Product Assurance Commitment
See warranty documents for details.
UP/HRZ MODELS
1025482KP | KG7SA-045C-T23A1 |
1025483KP | KG7SA-054C-T23A1 |
1025481KP | KG7SA-072C-T24B1 |
1025485KP | KG7SA-072C-T35C1 |
1025484KP | KG7SA-090C-T24B1 |
1025486KP | KG7SA-090C-T35C1 |
1025487KP | KG7SA-108C-T35C1 |
1025488KP | KG7SA-126C-T45D1 |
DOWNFLOW MODELS
1025489KP | KG7SK-054C-T23A1 |
1025490KP | KG7SK-072C-T24B1 |
1025491KP | KG7SK-090C-T24B1 |
1025492KP | KG7SK-108C-T35C1 |
1025493KP | KG7SK-126C-T45D1 |
ACCESSORIES
“B”, “C”, “D” Cabinet downflow sub base kit | 904911 |
U.S. LP Conversion kit (0 to 10,000 ft.) | 905028 LINK |
Canada LP Conversion kit (0 to 4,500 ft.) | 905029 |
Side return filter kit | 541036 |
Furnace Twinning Kit | 1010035 |
DOCUMENTS
Please visit our technical literature website for additional product manuals and documents.