C74B(A,H)M0

FEATURES
- Orifice
- SEER2
- R410A
- A = “A” Vertical Coil
- H = Horizontal/Multipoise Coil
- Cased or Uncased
- 1.5T-5T sizes
CABINET SIZES
- A – 14.25 inches
- B – 17.50 inches
- C – 21 inches
- D – 24.50 inches
WARRANTY
- 10-year all-parts warranty
- 90-day Product Assurance Commitment
"A" MODELS
1041522 | C74BAM018C-A |
1041523 | C74BAM018C-B |
1041524 | C74BAM02430C-A |
1041525 | C74BAM02430C-B |
1041526 | C74BAM02430C-C |
1041527 | C74BAM03642C-B |
1041528 | C74BAM03642C-C |
1041529 | C74BAM042C-D |
1041530 | C74BAM048C-C |
1041531 | C74BAM048C-D |
"H" MODELS
1041512 | C74BHM018C-A |
1041513 | C74BHM018C-B |
1041514 | C74BHM02430C-A |
1041515 | C74BHM02430C-B |
1041516 | C74BHM02430C-C |
1041517 | C74BHM03642C-B |
1041518 | C74BHM03642C-C |
1041519 | C74BHM042C-D |
1041520 | C74BHM048C-C |
1041521 | C74BHM048C-D |
UNCASED "A" MODELS
1041532 | C74BAM018U-A |
1041533 | C74BAM018U-B |
1041534 | C74BAM02430U-A |
1041535 | C74BAM02430U-B |
1041536 | C74BAM02430U-C |
1041537 | C74BAM03642U-B |
1041538 | C74BAM03642U-C |
1041539 | C74BAM042U-D |
1041540 | C74BAM048U-C |
1041541 | C74BAM048U-D |
ACCESSORIES
- Horizontal Drain Kit
- Tube Kit for TXV