C74BAM0
"A” COIL - PISTON
Our “A” coil is an evaporator coil enclosed in a protective casing, or uncased. It is usually installed on top of a furnace and an essential component of a heating, ventilation, and air conditioning system and is responsible for absorbing heat from the air to provide cooling. The cased “A” coil gets its name from its shape, which resembles the letter “A” when viewed from the side.
FEATURES
CABINET SIZES
CASED MODELS
UNCASED MODELS
DOCUMENTS
FEATURES
- Piston
- SEER2
- “A” Vertical Coil
- R410A
- Cased or Uncased
- 1.5T – 5T sizes
CABINET SIZES
- A – 14.25 inches
- B – 19.75 inches
- C – 22.5 inches
- D – 24.5 inches
CASED MODELS
1041522 | C74BAM018C-A |
1041523 | C74BAM018C-B |
1041524 | C74BAM02430C-A |
1041525 | C74BAM02430C-B |
1041526 | C74BAM02430C-C |
1041527 | C74BAM03642C-B |
1041528 | C74BAM03642C-C |
1041529 | C74BAM042C-D |
1041530 | C74BAM048C-C |
1041531 | C74BAM048C-D |
UNCASED MODELS
1041532 | C74BAM018U-A |
1041533 | C74BAM018U-B |
1041534 | C74BAM02430U-A |
1041535 | C74BAM02430U-B |
1041536 | C74BAM02430U-C |
1041537 | C74BAM03642U-B |
1041538 | C74BAM03642U-C |
1041539 | C74BAM042U-D |
1041540 | C74BAM048U-C |
1041541 | C74BAM048U-D |
DOCUMENTS
Please visit our technical literature website for additional product manuals and documents.